Comms 9.10.5.0
Core & Solutions Defined
GSA Products are made up of:
- A platform that GSA has created that is referred to as the Core.
- The Core is then tailored to a specific configuration including the facilitation of specific business processes. This tailored layer is referred to as the solution for example CycFirearms or CycFreedom solution.
Therefore, please take consideration of this when reviewing the Core Fault Fixes and Changes, as they might night not be appropriate to your Solution.
Solution Changes
GSA TFS Ref: | Customer Ref: | Description |
10011 | SPOCs now receive the correct number of URNs and links in Assigned Application emails. | |
10013 | The 'Allocate to me' button is now displayed at all times. | |
10015 | A marked application icon is now available on the dashboard and opens the marked application to-do list. | |
10019 | The buttons on the FF grid have been relabelled 'Close FF Line' and 'Cancel FF Line'. | |
10023 | 'Duplicate application in progress' text is now always highlighted in red. | |
10033 | The allocated SPOC name is now shown on the “Assign Application” grid, between the 'Lines' and 'Operation' columns. | |
9879 | HMRC SPOCs can now export an application for transfer to the cloud system, giving access to Automated Acquisition (AA) functionality for processing requests. | |
10040 | AA Standardise requests are now processed by the new Acquire service to improve performance and reliability. | |
10069 | AA Acquire requests are now visible in all AA to-do lists and in the Service Details product grid, with new status tracking (Polling, Awaiting Transfer, Complete). | |
7518 | HALO 24421 | SPOC email addresses can now receive notifications when an applicant requests a consequential subscriber, matching the legacy system. The feature is disabled by default; teams must request to be added to the configuration. Once enabled, emails are sent to the originally allocated SPOC or the SPOC currently allocated to the record, and include the URN and a direct record link but exclude secure or identifying data. |
9493 | HALO 45205 | The Subject dropdown on the Request Consequential pop-up is now populated with phone numbers from the ingested JSON. |
11078 | Line item numbering has been updated across the application grids and system exports. A new database column, DisplaySeq (shown on screen as 'No.'), now handles user-facing row numbering, while the original Seq column remains active in the background to preserve data integrity and sorting. The Service Details grid on the Main page and the AA Jobs grid on the AA Process page remain ordered by Seq but display only the new number at the start of each row; the AA Process grid is ordered by Date Added (descending). | |
12016 | The Service Type column is now visible in the Master Grid on the Linked Requests page and is consistent across all form types. Column ordering on the Linked Requests page now matches Service Details. | |
7309 | HALO 38647 | Authorisation and Notification documents are now generated and stored automatically, in the same way as the on-premise CycComms system, once the Office Report has been submitted to IPCO. |
11074 | ZIP exports now use the Filename column as the basis for all file naming, resolving an issue caused by results returned from AA where Filename differs from Original Filename. | |
11268 | The AA Process tab grid has been updated to improve data tracking and simplify the interface. Columns added: Line Sequence, Subject, Job ID, Job Type, Status, Date Added, Date Completed, Product Desc and Error Message. The 'View all tasks' and 'Reset' buttons have been removed. | |
12757 | Service lines with Auto Submit enabled are now submitted automatically through the new Acquire service, using the same submission path as manual submission. The legacy route that marked jobs as 'Ready to Send' for the AA Sender is no longer used. |
Solution Fault Fixes
GSA TFS Ref: | Customer Ref: | Description |
7190 | The 'Rank' column has been removed from the Access Control grid. | |
9367 | Athena Help Url is now set to https://www.gsaltd.com/training/cyccomms | |
10016 | Crime Sub-Category dropdowns now populate on the Main tab for existing records. | |
9328 | HALO 33224, 44734 | Adding, removing or updating a covert review user no longer creates a diary entry. |
7205 | HALO 41306 | Resolved a formatting issue in the Notice / Auth template documents. Line breaks are now passed through correctly rather than running text together on the same line, and currency symbols such as £ are fully supported. Spacing is preserved and the full standard character set now renders correctly. |
7421 | HALO 34083 | A Supervisor can now be assigned directly to an Indoctrinated Operation. Where the Supervisor Stage is enabled for a silo, users can add a Supervisor (or an approved group, where applicable) as part of operation setup. The assigned Supervisor is carried through automatically to any applications created against that operation. |
8773 | HALO 42888 | 'Awaiting Supervisor' email notifications are no longer sent to locked or deactivated users. Users who are locked in Athena, or who fall outside their account’s valid date range, are now excluded automatically. Active group members continue to receive these emails, routed either through a shared group mailbox or to individuals where no group email exists (configured in the EmailAddress column of the silo’s SUPERS group). |
9451 | HALO 44828 | Fixed an issue where PreviousApplicationRequestID was missing from the renewal JSON payload, causing IPCO systems to reject or return submissions. The original IPCO ID is now retained and passed across all renewal cycles, including where previous attempts were cancelled or refused, where the original report has expired but the renewal is in date, and where the original authorisation job has been purged under data retention policies. |
10055 | HALO 45955 | The Subject field in the 'Add Consequential' pop-up now supports up to 500 characters, bringing it into line with the rest of the system and resolving the error previously triggered by text over 100 characters. |
10968 | HALO 6818 | TO/PO now appears on the 'Approved By AI - AA' to-do list, matching the 'Approved By AI - non AA' list. |
11099 | HALO 47917 | Fixed an issue where cancelled or failed Authorise jobs defaulted to the incorrect priority level. The correct priority ID is now captured and mapped from the user’s selection, keeping the front end and back end consistent, and priorities are copied correctly from the original Authorise job to the resubmitted job. |
11231 | HALO 47970 | Service line capacity on the Error page has been increased so that up to 20 lines can be saved at once. The underlying data limit has been raised fivefold (from 100 to 500 characters) and generated report templates now display in full, without data being cut off. |
7324 | HALO 34085 | Changing the Operation in the Application wizard now removes and re-adds all operation and default group security. |
12398 | Documents are no longer selected by default in the document list. Action buttons such as Delete are disabled until documents are explicitly selected, helping to prevent accidental deletion of unintended files. |
Was this guide helpful?